SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Chewing Gums
|
||||
|
||||
| Product Code : 317944 | RRP £0.79 | |||
| Halls Cherry Sugar Free Tube | ||||
| 32g x 20 | ||||
|
||||
|
||||
| Product Code : 110627 | ||||
| Halls Extra Strong Menthol | ||||
| 33.5g x 20 | ||||
|
||||
|
||||
| Product Code : 110628 | ||||
| Halls Original Menthol SF | ||||
| 32g x 20 | ||||
|
||||
|
||||
| Product Code : 317946 | RRP £0.79 | |||
| Halls Soothers Blackcurrant Tube | ||||
| 45g x 20 | ||||
|
||||
|
||||
| Product Code : 317950 | RRP £0.79 | |||
| Halls Soothers Cherry Tube | ||||
| 45g x 20 | ||||
|
||||
|
||||
| Product Code : 317951 | RRP £0.79 | |||
| Halls Soothers Peach Raspberry | ||||
| 45g x 20 | ||||
|
||||
|
||||
| Product Code : 317952 | RRP £0.79 | |||
| Halls Soothers Strawberry Tube | ||||
| 45g x 20 | ||||
|
||||
|
||||
| Product Code : 354996 | ||||
| Hubba Bubba Tape Fancy Fruit 12pk | ||||
| 56g x 12 | ||||
|
||||
|
||||
| Product Code : 318038 | RRP £1.00 | |||
| Hubba Bubba Tape Strawberry 12pk | ||||
| 56g x 12 | ||||
|
||||
|
||||
| Product Code : 034877 | ||||
| Polo Sugar Free Stick Tube | ||||
| 33.4g x 32 | ||||
|
||||
|
||||
| Product Code : 303142 | RRP £0.60 | |||
| Trebor Softmints Peppermint | ||||
| 44.9g x 40 | ||||
|
||||
|
||||
| Product Code : 303141 | ||||
| Trebor Softmints Spearmint | ||||
| 44.9g x 40 | ||||
|
||||
|
||||
| Product Code : 300244 | ||||
| Wrigleys Airwaves Blackmint Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 301477 | ||||
| Wrigleys Airwaves Cherry Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 358616 | ||||
| Wrigleys Extra Apple Chewing Gum | ||||
| 14g x 30 | ||||
|
||||
|
||||
| Product Code : 115571 | RRP £2.50 | |||
| Wrigleys Extra Blueberry Bottle PM £2.50 | ||||
| 46s x 6 | ||||
|
||||
|
||||
| Product Code : 358615 | ||||
| Wrigleys Extra Blueberry Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 300582 | RRP £0.55 | |||
| Wrigleys Extra Cool Breeze Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 115565 | ||||
| Wrigleys Extra Ice Blueberry Chewing Gum Bottle | ||||
| 46s x 6 | ||||
|
||||
|
||||
| Product Code : 115564 | ||||
| Wrigleys Extra Ice Strawberry Chewing Gum Bottle | ||||
| 46s x 6 | ||||
|
||||
|
||||
| Product Code : 315453 | ||||
| Wrigleys Extra Peppermint Bottle | ||||
| 46s x 6 | ||||
|
||||
|
||||
| Product Code : 302874 | ||||
| Wrigleys Extra Refresher Strawberry Lemon Flavour | ||||
| 15.6g x 16 | ||||
|
||||
|
||||
| Product Code : 355670 | ||||
| Wrigleys Extra Refreshers Bubblemint Chewing Gum | ||||
| 7s x 16 | ||||
|
||||
|
||||
| Product Code : 355180 | ||||
| Wrigleys Extra Refreshers Peppermint Chewing Gum | ||||
| 7s x 1 | ||||
|
||||
|
||||
| Product Code : 126279 | RRP £0.55 | |||
| Wrigleys Extra Spearmint Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 368783 | RRP £0.90 | |||
| Wrigleys Extra Spearmint Chewing Gum Bottle | ||||
| 46s x 6 | ||||
|
||||
|
||||
| Product Code : 115568 | RRP £2.50 | |||
| Wrigleys Extra Strawberry Bottle PM £2.50 | ||||
| 46s x 6 | ||||
|
||||
|
||||
| Product Code : 114034 | ||||
| Wrigleys Extra Watermelon Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 354196 | RRP £0.51 | |||
| Wrigleys Extra White Bubblemint Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 372647 | RRP £0.51 | |||
| Wrigleys Extra White Chewing Gum | ||||
| 10s x 30 | ||||
|
||||
|
||||
| Product Code : 368784 | ||||
| Wrigleys Extra White Chewing Gum Bottle | ||||
| 46s x 6 | ||||
Chocolate
|
||||
|
||||
| Product Code : 373589 | ||||
| Aero Milk Chocolate Sharing Block | ||||
| 90g x 15 | ||||
|
||||
|
||||
| Product Code : 303273 | RRP £0.65 | |||
| Bounty Milk 24pk | ||||
| 57g x 24 | ||||
|
||||
|
||||
| Product Code : 367335 | RRP £0.99 | |||
| Cadbury Crunchie PM 99p | ||||
| 40g x 48 | ||||
|
||||
|
||||
| Product Code : 400263 | RRP £1.85 | |||
| Cadbury Curlywurly Squirlies Bags PM £1.85 | ||||
| 85g x 10 | ||||
|
||||
|
||||
| Product Code : 357862 | ||||
| Cadbury Dairy Milk Duo | ||||
| 54.4g x 36 | ||||
|
||||
|
||||
| Product Code : 036705 | RRP £0.60 | |||
| Cadbury Dairy Milk Picnic Chocolate Bar | ||||
| 48.4g x 36 | ||||
|
||||
|
||||
| Product Code : 366191 | ||||
| Cadbury Dairymilk & More Nutty Praline Crisp | ||||
| 180g x 15 | ||||
|
||||
|
||||
| Product Code : 366191/S | ||||
| Cadbury Dairymilk & More Nutty Praline Crisp | ||||
| 180g x 1 | ||||
|
||||
|
||||
| Product Code : 114696 | RRP £1.69 | |||
| Cadbury Dairymilk Biscoff | ||||
| 95g x 21 | ||||
|
||||
|
||||
| Product Code : 111220 | RRP £1.00 | |||
| Cadbury DairyMilk Oreo Sandwich | ||||
| 96g x 15 | ||||
|
||||
|
||||
| Product Code : 110901 | RRP £1.95 | |||
| Cadbury DM Oreo White PM £1.95 | ||||
| 120g x 17 | ||||
|
||||
|
||||
| Product Code : 401807 | ||||
| Cadbury Starbar Duo | ||||
| 74g x 32 | ||||
|
||||
|
||||
| Product Code : 357684 | RRP £0.60 | |||
| Kinder Bueno White T1 PM 75p | ||||
| 43g x 30 | ||||
|
||||
|
||||
| Product Code : 303183 | RRP £0.80 | |||
| Kinder Bueno White T2 | ||||
| 39g x 30 | ||||
|
||||
|
||||
| Product Code : 000125 | ||||
| Kit Kat 2 Finger Milk | ||||
| 20.7g x 72 | ||||
|
||||
|
||||
| Product Code : 401024 | ||||
| Kit Kat Chunky | ||||
| 40g x 24 | ||||
|
||||
|
||||
| Product Code : 402755 | ||||
| Kit Kat Chunky Hazelnut | ||||
| 41.5g x 24 | ||||
|
||||
|
||||
| Product Code : 364065 | RRP £0.65 | |||
| Lion Original Bar | ||||
| 50g x 36 | ||||
|
||||
|
||||
| Product Code : 363994 | RRP £0.65 | |||
| Lion Peanut Bar | ||||
| 41g x 40 | ||||














































